Welcome!
Constituency If you need to identify your constituency from your postcode then try They Work for You which includes Northern Ireland. Be aware that North East South West may follow or proceed an area/town etc. Similiar challenges arise with city of & Mid! - if in doubt try edit>find. Constituency indicates that there is an associated twitter list. All candidates & the full result in any constituency can be found on numerous websites including Sky Google and of course the BBC.
Held by (pre election status). In connection with the expenses scandal certain MP's are classified as Independent. Their originating Party is shown in brackets in the column. New denotes a new seat following boundary changes and *indicates that boundary changes have led to a notional change in which party holds the seat compared with the 2005 election result.
Status reflects the seats which are most likely to be won/lost (sometimes called target seats). We have listed approximately the first 175 Conservative, 50 Liberal Democrats, 40 Labour & so on. Also particularly interesting seats(Int) are included & will be added to as the campaign develops.
twitter links for candidates are being provided as well as lists by constituency where identified and meaningful (ie at least 2 of the major Parties). If one of the main candidates appears not to be on twitter in a listed constituency a blog/website link will be sought. Listings are updated regularly. Please (particularly if you are a candidate) send any additional (or changes of) verified twitter details to us at twitter@emay06.MP.
One click odds. Result will replace the odds link on a progressive basis as they are processed.
Alternatively SMARKETS has specialist General Election markets.
England
Key B= BNP C=Conservative E=English Democrats G=Green I=Independent L= Labour Ld= Liberal democrat Lp=Libertarian Pi=Pirate R= Respect U= UKIP.
Probably a complete list of all the marginal and interesting twitterers! More to FOLLOW
| Constituency - twittered |
RESULT |
Held by pre election |
Status |
Web/Blog |
New/reelected MP - comments |
|
| Amber Valley | Con gain | Lab | C175 | Nigel Mills | ||
| Ashfield | HOLD | Lab | Int | Gloria De Piero | ||
| Barking | HOLD | Lab | B3 | B | Margaret Hodge |
|
| Barrow & Furness | HOLD | Lab | C175 | C L | John Woodcock | |
| Basildon S & E Thurrock | Con gain | Lab | C175 | Stephen Metcalfe | ||
| Basingstoke | HOLD | Con | L40 | L | Maria Miller | |
| Bassetlaw | HOLD | Lab | C175 | John Mann |
||
| Bath | HOLD | Libdem | C175 | Ld | Don Foster | |
| Batley & Spen | HOLD | Lab | C175 | C | Mike Wood | |
| Battersea | Con gain | Lab | C175 | Ld | Jayne Ellerson | |
| Bedford | Con gain | Lab | C175 | Richard Fuller | ||
| Bedfordshire Mid | HOLD | Con | Int | C | Nadine Dorries |
|
| Bethnal Green & Bow | Lab gain | Respect | Int | Pi R |
Rushanara Ali PPUK shortlist best twitter background |
|
| Beverley & Holderness | HOLD | Con | L40 | C | Graham Stuart | |
| Birmingham Edgbaston | HOLD | Lab | C175 | L | Gisela Stuart | |
| Birmingham Hall Green | HOLD | Lab | Ld50 | Ld R | Roger Godsiff |
|
| Birmingham Selly Oak | HOLD | Lab | C175 | L Ld | Steve McCabe | |
| Birmingham Yardley | HOLD | Libdem | L40 | John Hemming | ||
| Blackburn | HOLD | Lab | Int | Jack Straw |
||
| Blackpool N & Cleveleys | Con gain | Lab | C175 | Paul Maynard | ||
| Blackpool S | HOLD | Lab | C175 | Gordon Marsden | ||
| Blaydon | HOLD | Lab | Ld50 | Dave Anderson | ||
| Bolton NE | HOLD | Lab | C175 | C Ld | David Crausby | |
| Bolton W | HOLD | Lab | C175 | Julie Hilling | ||
| Bournemouth W | HOLD | Con | Ld50 | L Ld | Conor Burns | |
| Bradford E | Ld gain | Lab | Ld50 | David Ward | ||
| Bradford W | HOLD | Lab | C175 | Marsha Singh | ||
| Brentford & Isleworth | Con gain | Lab | C175 | C L Ld | Mary Macleod | |
| Brigg & Goole | Con gain | Lab | C175 | L | Andrew Percy | |
| Brighton Kemptown | Con gain | Lab | C175 | C G L | Ld | Simon Kirby |
| Brighton Pavillion | Green gain | Lab | C175/G3 | C G L | Ld | Caroline Lucas |
| Bristol E | HOLD | Lab | Int | L | Kerry McCarthy | |
| Bristol N W | Con gain | Lab | C175/Ld50 | Charlotte Leslie | ||
| Bristol W | HOLD | Libdem | L40/Int | G L | Stephen Williams | |
| Broadland | HOLD | Con | Ld50 | Keith Simpson | ||
| Broxstowe | Con gain | Lab | C175 | Anna Soubry | ||
| Buckingham | HOLD | Ind | Int | U | John Bercow (speaker) | |
| Burnley | Ld gain | Lab | B3 | C | Gordon Birtwistle | |
| Burton | Con gain | Lab | C175 | L | Andrew Griffiths | |
| Bury N | Con gain | Ind(L) | C175/Int | L Ld Pi | C | David Nuttall |
| Bury S | HOLD | Lab | C175 | Ld | Ivan Lewis | |
| Calder Valley | Con gain | Lab | C175 | Craig Whittaker | ||
| Camborne & Redruth | Con gain | Libdem | C175/L40 | L | George Eustice | |
| Cambridgeshire SE | HOLD | Con | Int | L | Jim Paice. | |
| Carlisle | Con gain | Lab | C175 | I | John Stevenson | |
| Carshalton & Wallington | HOLD | Libdem | C175 | Ld | Thomas Brake | |
| Chatham & Aylesford | Con gain | Lab | C175 | Tracey Crouch | ||
| Cheadle | HOLD | Libdem | C175 | Mark Hunter | ||
| Chelmsford | HOLD | Con | Ld50 | Ld | Simon Burns | |
| Cheltenham | HOLD | Libdem | C175 | C Ld | Martin Horwood | |
| Chester City of | Con gain | Lab | C175 | Ld | Stephen Mosley | |
| Chesterfield | Lab gain | Libdem | L40 | L | Toby Perkins | |
| Chippenham | HOLD | Libdem | C175 | C L Ld | Duncan Hames | |
| Chorley | HOLD | Lab | C175 | C | Lindsay Hoyle | |
| Clacton | HOLD | Con | L40 | C | Douglas Carswell |
|
| Cleethorpes | Con gain | Lab | C175 | Martin Vickers | ||
| Colchester | HOLD | Libdem | C175 | L | Bob Russell | |
| Colne Valley | Con gain | Lab | C175/Ld50 | C | Jason McCartney | |
| Copeland | HOLD | Lab | C175 | Jamie Reed | ||
| Corby | Con gain | Lab | C175 | C | Louise Bagshawe | |
| Cornwall N | HOLD | Libdem | C175 | C | Dan Rogerson | |
| Cornwall SE | Con gain | Libdem | C175 | C L Ld | Sheryll Murray | |
| Coventry S | HOLD | Lab | C175 | |
Jim Cunningham | |
| Crawley | Con gain | Lab | C175 | Henry Smith | ||
| Crewe & Nantwich | HOLD | Con | C175 | Ld | Edward Timpson | |
| Croydon Central |
Con gain | Lab* | C175 | L | Gavin Barwell | |
| Dagenham & Rainham | HOLD | Lab | C175 | I | Jon Cruddas |
|
| Dartford | Check | Lab | C175 | |||
| Derby N | Check | Lab | C175/Ld50 | C Pi | ||
| Derbyshire S | Check | Lab | C175 | C L | ||
| Devon Central | Check | Con | Ld50 | Ld | ||
| Devon N | Check | Libdem | C175 | Ld | ||
| Dewsbury | Check | Lab | B3/C175 | L | ||
| Dorset mid & Poole N | Check | Libdem | C175 | C Ld | ||
| Dorset N | Check | Con | Ld50 | |||
| Dorset S | Check | Lab | C175 | L Ld | ||
| Dorset W | HOLD | Con | Ld50 | L | Oliver Letwin |
|
| Dover | Check | Lab | C175 | C | ||
| Dudley N | Check | Lab | L40 | |||
| Dudley S | Check | Lab | C175 | Ld | ||
| Durham City of | Check | Lab | Ld50 | C | ||
| Ealing Central & Acton | Check | Lab* | C175/Ld50 | Ld | ||
| Eastbourne | Check | Con | Ld50 | |||
| Eastleigh | HOLD | Libdem | C175 | C L Ld | Chris Huhne | |
| Ellesmere Port & Neston | Check | Lab | C175 | |||
| Elmet & Rothwell | Check | Lab | C175 | C L Ld | ||
| Eltham | Check | Lab | C175 | C | ||
| Enfield N | Check | Con* | L40 | C Ld | ||
| Enfield Southgate | Check | Con | L40 | L | ||
| Erewash | Check | Lab | C175 | |||
| Exeter | HOLD | Lab | C175 | C L Ld | ||
| Filton & Bradley Stoke | HOLD | Con | L40/Ld50 | |||
| Finchley & Golders Green | Check | Con | L40 | C | ||
| Forest of Dean | Check | Con | L40 | |||
| Gedling | HOLD | Lab | C175 | L | ||
| Gillingham & Rainham | Check | Lab* | C175 | L Ld | ||
| Gloucester | Check | Lab | C175 | L | ||
| Gravesham | Check | Con | L40 | L Ld | C | Anna Arrowsmith standing |
| Great Yarmouth | Check | Lab | C175 | C L | ||
| Guildford | HOLD | Con | Ld50 | L | ||
| Hackney N & Stoke Newington | Check | Lab | G3 | C G | ||
| Halesowen & Rowley Regis | Check | Lab | C175 | |||
| Halifax | Check | Lab | C175 | C I L | ||
| Haltemprice & Howden | HOLD | Con | Ld50 | Ld | David Davis | |
| Hammersmith | Check | Lab | C175 | C L Ld | Con win = close to largest party | |
| Hampstead & Kilburn | Check | Lab | Ld50 | C I Ld | L | Glenda Jackson |
| Harborough | Check | Con | Ld50 | L | ||
| Harlow | Check | Lab | C175 | C | ||
| Harrogate & Knaresborough | Check | Llibdem | C175 | Ld | ||
| Harrow E | Con gain | Lab | C175 | L Ld | Bob Blackman |
|
| Hastings & Rye | Check | Lab | C175 | C Ld | ||
| Hemel Hempstead | Check | Con | L40 | |||
| Hendon | Check | Lab | C175 | |||
| Hereford & Herefordshire S | Check | Libdem | C175 | C Ld | ||
| High Peak | Check | Lab | C175 | L |
||
| Hornsey & Wood Green | Check | Libdem | L40 | C L Lp Ld | ||
| Hove | Check | Lab | C175 | L Ld | ||
| Hyndburn | Check | Lab | C175 | Ld | ||
| Ilford N | Check | Con | L40 | |||
| Ipswich | Check | Lab | C175 | |||
| Islington S & Finsbury | Check | Lab | Ld50 | Ld | ||
| Keighley | Check | Lab | C175 | L | ||
| Kettering | Check | Con | L40 | Ld | ||
| Kingston & Surbiton | Check | Libdem | C175 | Ld | ||
| Kingswood | Con gain |
Lab | C175 | Chris Skidmore | ||
| Lancashire W | Check | Lab | C175 | L | ||
| Lancaster & Fleetwood | Check | Lab* | C175 | G Ld | ||
| Leeds NE | Check | Lab | C175 | L | ||
| Leeds NW | Check | Libdem | C175/L40 | C Ld | University student influence | |
| Leicester S | Check | Lab | Ld50 | C | ||
| Leicestershire NW | Check | Lab | C175 | |||
| Leicester W | Check | Lab | Int | C L | Patricia Hewitt seat - lobbygate | |
| Lewes | Check | Libdem | C175 | |||
| Lewisham Deptford | Check | Lab | G3 | C Ld | ||
| Lincoln | Check | Lab | C175 | C L | ||
| Liverpool Wavetree | Check | Lab | Ld50 | L Ld | ||
| Loughborough | Check | Lab | C175 | C L | ||
| Ludlow | Check | Con | Ld50 | |||
| Luton N | Check | Lab | C175 | |||
| Luton S | Check | Lab | C175/Int | I L Ld | Esther Rantzen standing | |
| Manchester Withington | Check | Libdem | L40 | L Ld | University student influence | |
| Meon Valley | Check | Con | Ld50 | C | ||
| Milton Keynes N | Check | Lab* | C175 | L | ||
| Milton Keynes S | Check | Lab | C175 | C L | Lab lose = close to overall majority loss | |
| Morecambe & Lunesdale | Check | Lab | C175 | |||
| Morley & Outwood | LAB | New | Int | L | Ed Balls |
|
| Newbury | Check | Con | Ld50 | |||
| Newton Abbott | Check | Libdem | C175 | C G | ||
| Norfolk N | Check | Libdem | C175 | Ld | ||
| Northampton N | Check | Lab | C175/Ld50 | C Ld | ||
| Northampton S | Check | Lab* | C175 | Ld | ||
| Norwich N | Check | Con | L40/Int | L | Cloe Smith seat (at by-election) | |
| Norwich S | Con gain | Lab | C175/Ld50/Int | C G | Anthony Little |
|
| Nuneaton | Con gain | Lab | C175 | L | ||
| Oldham E& Saddleworth | Check | Lab | Ld50 | Phil Woolas seat | ||
| Orpington | Check![]() |
Con | Ld50 | |||
| Oxford E | Check | Lab* | Ld50 | Ld | ||
| Oxford W & Abingdon | Check | Libdem | C175 | C Ld | ||
| Pendle | Check | Lab | C175 | C L Ld | ||
| Penrith & The Border | HOLD |
Con | Int | C | Rory Stewart |
|
| Plymouth Sutton & Devenport | Check | Lab | C175 | L | ||
| Poplar & Limehouse | Check | Lab | C175 | I R | George Galloway standing | |
| Portsmouth N | Check | Lab* | C175 | L | ||
| Portsmouth S | Check | Libdem | C175 | C | ||
| Pudsey | Check | Lab | C175 | C Ld | ||
| Putney | Check | Con | L40 | L Ld | ||
| Reading E | Check | Con | L40/Ld50 | C | ||
| Reading W | Check | Lab | C175 | G L Ld | ||
| Redditch | Con gain | Lab | C175 | Karen Lumley |
||
| Richmond Park | Con gain | Libdem | C175/int | Ld | Zac Goldsmith |
|
| Rochdale | Check | Lab | Ld50 | Ld | ||
| Rochester & Strood | Check | Con* | L40 | C | ||
| Romsey & Southampton N | Check | Libdem | C175 | Ld | ||
| Rossendale & Darwen | Check | Lab | C175 | |||
| Rugby | Check | Lab | C175 | |||
| Scarborough & Whitby | Check | Con | L40 | |||
| Scunthorpe | Check | Ind(L) | Int | Elliot Morley seat expenses charges | ||
| Sefton C | Check | Lab | C175 | L Ld | ||
| Selby & Ainsty | Check | Con* | L40 | C Ld | ||
| Sheffield Hallam | HOLD | Libdem | C175/Int | C G L Ld | Nick Clegg |
|
| Sherwood | Check | Lab | C175 | |||
| Shipley | Check | Con | L40 | C G L | ||
| Shrewsbury & Atcham | Check | Con | L40 | Ld | ||
| Sittingbourne & Sheppey | Check | Con* | L40 | Ld | ||
| Solihull | Check | Con* | Ld50 | |||
| Somerset N | HOLD | Con | Ld50 | Liam Fox |
||
| Somerset N E | Check | Con* | L40 | |||
| Somerton & Frome | Check | Libdem | C175 | C | ||
| South Ribble | Check | Lab | C175 | |||
| Southport | Check | Libdem | C175 | C | ||
| St Albans | Check | Con | L40/Ld50 | Ld U | ||
| St Austell & Newquay | Check | Libdem | C175 | C L Ld | ||
| Stafford | Check | Lab | C175 | L | ||
| Staffordshire Moorlands | Check | Con* | L40 | |||
| Stevenage | Check | Lab | C175 | L | ||
| Stockton S | Check | Lab | C175 | L | ||
| Stourbridge | Check | Lab | C175 | C L Ld | ||
| Stroud | Check | Lab | C175 | G L | ||
| Surrey S W | Check | Con | Ld50 | C L Ld Pi | ||
| Sussex Mid | Check | Con | Ld50 | Nicholas Soames seat | ||
| Sutton & Cheam | Check | Libdem | C175 | L Ld | ||
| Swindon N | Check | Lab | C175 | |||
| Swindon S | Check | Lab | C175 | C G L | Ld | |
| Tamworth | Con gain | Lab | C175 | |||
| Taunton Deane | Check | Libdem | C175 | |||
| Telford | Check | Lab | C175 | L | ||
| Thanet S | Check | Con* | L40 | |||
| Thirsk & Malton | N/A | Con* | Int | Poll delayed to May 27 due to death of UKIP candidate | ||
| Thurrock | Check | Lab | C175 | Ld | ||
| Tooting | HOLD | Lab | C175 | C L Ld | Sadiq Khan | |
| Torbay | HOLD | Libdem | C175 | Ld | ||
| Torridge & W Devon | Check | Con | Ld50 | C L | ||
| Totnes | Check | Con | Ld50 | |||
| Truro & Falmouth | Check | Libdem | C175 | G L | ||
| Tynemouth | Check | Lab | C175 | |||
| Tyneside N | Check | Lab | Int | I | Stephen Byers seat - lobbygate | |
| Wakefield | Check | Lab | C175 | |||
| Wantage | Check | Con | Ld50 | C | Ed Vaizey seat | |
| Warrington S | Check | Lab | C175 | L | ||
| Warwick & Leamington | Check | Lab | C175 | L Ld | ||
| Warwickshire N | Con gain | Lab | C175 | L C | Dan Byles |
|
| Watford | Check | Lab | C175/Ld50 | C G Ld | ||
| Waveney | Check | Lab | C175 | |||
| Weaver Vale | Check | Lab | C175 | U | ||
| Wellingborough | Check | Con | L40 | L | ||
| Wells | Check | Con | Ld50 | |||
| Westminster N | Check | Lab | C175 | C E L Ld U |
||
| Westmorland & Lonsdale | Check | Libdem | C175 | C L Ld | ||
| Weston Super Mare | Check | Con | Ld50 | Ld | ||
| Wimbledon | Check | Con | L40 | |||
| Winchester | Check | Libdem | C175 | C Ld | ||
| Wirral S | Check | Lab | C175 | L | ||
| Wirral W | Check | Con* | L40 | L | ||
| Witney | HOLD | Con | Int | L Ld | David Cameron | |
| Wolverhampton SW | Check | Lab | C175 | C Ld | ||
| Worcester | Check | Lab | C175 | G L Pi | ||
| Worcestershire W | Check | Con | Ld50 | C | ||
| Wrekin The | Check | Con | Lab40 | L | ||
| Wyre Forest | Con gain | Ind | C175/Int | Mark Garnier |
||
| Yeovil | Check | Libdem | C175 | C L | ||
| York Outer | Check | Libdem | C175 |
Scotland
SN=Scottish Nationalist
| Seat/Constituency | Odds | Held by | Status | Website/Blog | Comments | |
| Aberdeen N | HOLD | Lab | SN10 | Frank Doran | ||
| Aberdeen S | HOLD | Lab | Ld50 | L Ld | Anne Begg | |
| Aberdeenshire W & Kincardine | Check | Libdem | C175 | |||
| Angus | HOLD | SNP | C175 | C Ld SN | |
|
| Argyll & Bute | Check |
Libdem | C175/SN10 | C | ||
| Ayrshire N & Arran | Check | Lab | SN10 | Philip Lardener (C) suspended | ||
| Berwickshire Roxburgh & Selkirk | Check | Libdem | C175 | Ld | ||
| Dumfries & Galloway | Check | Lab | C175 | |||
| Dumfriesshire, Clydesdale | HOLD | Con | L40 | C | David Mundell | |
| Dundee E | Check | SNP | L40 | |||
| Dundee W | Check | Lab | SN10 | |||
| Edinburgh E | Check | Lab | SN10 | |||
| Edinburgh N & Leith | Check | Lab | Ld50 | C | ||
| Edinburgh S | Check | Lab | C175/Ld50 | |||
| Edinburgh SW | HOLD |
Lab | C175/int | Alistair Darling |
||
| Glasgow N | Check | Lab | Ld50 | Ld | ||
| Kilmarnock & Louden | Check | Lab | SN10 | |||
| Kirkcaldy & Cowdenbeath | HOLD | Lab | Int | Gordon Brown |
||
| Lanark & Hamilton East | Check | Lab | SN10 | C | ||
| Linlithgow & Falkirk E | Check | Lab | SN10 | Ld | ||
| Livingston | HOLD L |
Ind(L) | Int | Ld | Jim Devine seat - expenses charges | |
| Moray | Check | SNP | C175 | L SN | Stuart Maclennan L Detwittered! | |
| Ochil & S Perthshire | Check | Lab | C175/SN10 | Ld | ||
| Paisley & Renfrewshire S | HOLD | Lab | SN10/Int | L | Douglas Alexander seat | |
| Perth & N Perthshire | Check | SNP | C175 | |||
| Renfrewshire E | Check | Lab | C175 | L | ||
| Stirling | Check | Lab | C175/SN10 |
Wales
P= Plaid Cyrmu
| Seat/Constituency | Odds | Held by | Status | Website/blog | Comments | |
| Aberconwy | Con gain | Lab | C175/P5/Ld50 | Ld P | Libdem shortlist best twitter username |
|
| Arfon | Check | Lab | P5 | P | ||
| Blaenau Gwent | Lab gain | Ind | Int | Ld | Dai Davies seat | |
| Brecon & Radnor | Check | Libdem | C175 | P | ||
| Bridgend | Check | Lab | C175 | |||
| Cardiff N | Check | Lab | C175 | |||
| Carmarthen W | Check | Lab | C175 | |||
| Ceredigion | Check | Libdem | P5 | Ld P | ||
| Clwyd W | Check | Con | L40 | C P | ||
| Gower | Check | Lab | C175 | |||
| Llanelli | Check | Lab | P5 | P | ||
| Newport W | Check | Lab | C175 | L | ||
| Presili | Check | Con | L40 | L | ||
| Swansea W | Check | Lab | Ld50 | C | ||
| Vale of Clwyd | HOLD | Lab | C175 | C P | L Ld | |
| Vale of Glamorgan | Con gain | Lab | C175 | C P | Alun Cairns | |
| Yns Mon | HOLD | Lab | P5 | C Ld |
Northern Ireland
A=Alliance D= Democratic Unionist SF=Sinn Fein SD=Social Democratic Labour T=Traditional Unionist Voice U=Ulster Unionist
| Seat/Constituency | Odds/Result | Held by | Status | Website/blog | Comments | |
| Belfast E | Alliance gain |
DUP | Int | Naomi Long |
||
| Belfast S | HOLD | SDLP | Int | Alisdair McDonnell |
||
| Belfast W | HOLD | SF | Int | Gerry Adams |
||
| Down N | Indep gain |
UU | Int | Sylvia Hermon | ||
| Down S | HOLD | SDLP | Int | Margaret Ritchie | ||
| Foyle | HOLD | SDLP | Int | SD | Mark Durkan |
|
| Strangford | HOLD | DUP | Int | Jim Shannon |
||
| Tyrone W | HOLD | Sf | Int | Pat Doherty | ||
| Ulster Mid | HOLD |
SF | Int | Martin McGuiness | ||
| Upper Bann | HOLD | DUP | Int | David Simpson |

